| Record | WR | | 1:43.36 | | Jhonny GRAY | USA | - | 16/08/1995 | | | ER | | 1:48.44 | | Driss MAAZOUIZI | FRA | Sotteville | 08/07/2005 |
|
| Final | MAIN STADIUM - 23 July 2010 - Start Time: 17:10 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 1I | 1413 | MILDE Nils | 1975 | M35 | GER GERMANY | 1:57.91 |
| | | | European Champion | | | | |
| 2 | 7I | 1007 | MORAGHAN Andrew | 1972 | M35 | GBR GREAT BRITAIN & NORTH IRELAND | 1:58.27 |
| 3 | 4I | 417 | FLOREZ Alex | 1971 | M35 | ESP SPAIN | 1:59.81 |
| 4 | 6I | 2367 | KLEINE KOERKAMP Ronald | 1975 | M35 | NED NETHERLANDS | 1:59.91 |
| 5 | 2E | 1696 | BOROSS Gabor | 1975 | M35 | HUN HUNGARY | 2:00.08 |
| 6 | 5I | 1991 | GRENNAN Catch | 1972 | M35 | IRL IRELAND | 2:01.70 |
| 7 | 8E | 348 | PEDERSEN Michael | 1973 | M35 | DEN DENMARK | 2:02.99 |
| 8 | 3I | 2488 | KONDZIOR Pawel | 1975 | M35 | POL POLAND | 2:04.62 |
| 9 | 8I | 2434 | NEDREGARD Kristian | 1974 | M35 | NOR NORWAY | 2:04.87 |
| 10 | 2I | 2737 | MAYOROV Vitaly | 1971 | M35 | RUS RUSSIA | 2:07.65 |
| 11 | 4E | 2395 | VAN DE VOORT Dolf | 1974 | M35 | NED NETHERLANDS | 2:11.23 |
| | 6E | 168 | KOSIC Kresimir | 1972 | M35 | CRO CROATIA | DNS |
| Intermediate: m. 400: 1.03.1 |
| Record | WR | | 1:50.34 | | Jim SORENSEN | USA | Bloomington | 30/06/2007 | | | ER | | 1:50.69 | | Colin ROTHERY | IRL | Stretford | 05/09/2000 |
|
| Heat 1 | MAIN STADIUM - 22 July 2010 - Start Time: 15:56 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 5I | 77 | ZEH Florian | 1967 | M40 | AUT AUSTRIA | 2:02.32 Q |
| 2 | 4I | 845 | BALLDOCK Steven | 1969 | M40 | GBR GREAT BRITAIN & NORTH IRELAND | 2:03.50 Q |
| 3 | 7I | 719 | CRIBELIER Pascal | 1967 | M40 | FRA FRANCE | 2:03.83 Q |
| 4 | 8I | 1606 | WEIDNER Ralph | 1968 | M40 | GER GERMANY | 2:04.31 q |
| 5 | 1I | 762 | JACQ Germain | 1969 | M40 | FRA FRANCE | 2:04.62 q |
| 6 | 6I | 2242 | TORRESANI Alessandro | 1969 | M40 | ITA ITALY | 2:05.77 q |
| 7 | 3I | 1246 | GUSEWSKI Jan | 1965 | M40 | GER GERMANY | 2:12.89 |
| 8 | 2I | 351 | PETERSEN Ronnie Stenfor | 1970 | M40 | DEN DENMARK | 2:15.96 |
| | 4E | 253 | KREJZL Heinrich | 1966 | M40 | CZE CZECH REPUBLIC | DNS |
| Intermediate: m. 400: 1.00.9 |
| Heat 2 | MAIN STADIUM - 22 July 2010 - Start Time: 16:04 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 8I | 200 | CEPEK Robert | 1968 | M40 | CZE CZECH REPUBLIC | 2:04.77 Q |
| 2 | 4I | 929 | HAINES Adrian | 1967 | M40 | GBR GREAT BRITAIN & NORTH IRELAND | 2:04.86 Q |
| 3 | 7I | 1143 | BODENMüLLER Klaus | 1969 | M40 | GER GERMANY | 2:05.05 Q |
| 4 | 4E | 1664 | ANTALOCZI Ferenc | 1970 | M40 | HUN HUNGARY | 2:05.23 q |
| 5 | 1I | 579 | JANNETYINEN Jukka | 1969 | M40 | FIN FINLAND | 2:05.30 q |
| 6 | 2I | 2416 | EGELAND Terje | 1968 | M40 | NOR NORWAY | 2:05.53 q |
| 7 | 3I | 17 | GASSNER Heinz | 1968 | M40 | AUT AUSTRIA | 2:06.83 |
| 8 | 5I | 396 | CASTANDER Francisco Jav | 1968 | M40 | ESP SPAIN | 2:21.00 |
| | 6I | 12 | BOSSOWSKI Jakub | 1970 | M40 | AUT AUSTRIA | DNS |
| Intermediate: m. 400: 1.01.8 |
| SUMMARY | MAIN STADIUM - 22 July 2010 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 5I | 77 | ZEH Florian | 1967 | M40 | AUT AUSTRIA | 2:02.32 Q |
| 2 | 4I | 845 | BALLDOCK Steven | 1969 | M40 | GBR GREAT BRITAIN & NORTH IRELAND | 2:03.50 Q |
| 3 | 7I | 719 | CRIBELIER Pascal | 1967 | M40 | FRA FRANCE | 2:03.83 Q |
| 4 | 8I | 1606 | WEIDNER Ralph | 1968 | M40 | GER GERMANY | 2:04.31 q |
| 5 | 1I | 762 | JACQ Germain | 1969 | M40 | FRA FRANCE | 2:04.62 q |
| 6 | 8I | 200 | CEPEK Robert | 1968 | M40 | CZE CZECH REPUBLIC | 2:04.77 Q |
| 7 | 4I | 929 | HAINES Adrian | 1967 | M40 | GBR GREAT BRITAIN & NORTH IRELAND | 2:04.86 Q |
| 8 | 7I | 1143 | BODENMüLLER Klaus | 1969 | M40 | GER GERMANY | 2:05.05 Q |
| 9 | 4E | 1664 | ANTALOCZI Ferenc | 1970 | M40 | HUN HUNGARY | 2:05.23 q |
| 10 | 1I | 579 | JANNETYINEN Jukka | 1969 | M40 | FIN FINLAND | 2:05.30 q |
| 11 | 2I | 2416 | EGELAND Terje | 1968 | M40 | NOR NORWAY | 2:05.53 q |
| 12 | 6I | 2242 | TORRESANI Alessandro | 1969 | M40 | ITA ITALY | 2:05.77 q |
| 13 | 3I | 17 | GASSNER Heinz | 1968 | M40 | AUT AUSTRIA | 2:06.83 |
| 14 | 3I | 1246 | GUSEWSKI Jan | 1965 | M40 | GER GERMANY | 2:12.89 |
| 15 | 2I | 351 | PETERSEN Ronnie Stenfor | 1970 | M40 | DEN DENMARK | 2:15.96 |
| 16 | 5I | 396 | CASTANDER Francisco Jav | 1968 | M40 | ESP SPAIN | 2:21.00 |
| | 6I | 12 | BOSSOWSKI Jakub | 1970 | M40 | AUT AUSTRIA | DNS |
| | 4E | 253 | KREJZL Heinrich | 1966 | M40 | CZE CZECH REPUBLIC | DNS |
|
| Final | MAIN STADIUM - 23 July 2010 - Start Time: 16:52 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 5I | 845 | BALLDOCK Steven | 1969 | M40 | GBR GREAT BRITAIN & NORTH IRELAND | 2:00.63 |
| | | | European Champion | | | | |
| 2 | 7I | 200 | CEPEK Robert | 1968 | M40 | CZE CZECH REPUBLIC | 2:01.01 |
| 3 | 4I | 77 | ZEH Florian | 1967 | M40 | AUT AUSTRIA | 2:01.03 |
| 4 | 6I | 1606 | WEIDNER Ralph | 1968 | M40 | GER GERMANY | 2:03.27 |
| 5 | 8I | 1143 | BODENMüLLER Klaus | 1969 | M40 | GER GERMANY | 2:03.47 |
| 6 | 2I | 762 | JACQ Germain | 1969 | M40 | FRA FRANCE | 2:04.11 |
| 7 | 6E | 579 | JANNETYINEN Jukka | 1969 | M40 | FIN FINLAND | 2:04.55 |
| 8 | 8E | 1664 | ANTALOCZI Ferenc | 1970 | M40 | HUN HUNGARY | 2:04.88 |
| 9 | 4E | 2416 | EGELAND Terje | 1968 | M40 | NOR NORWAY | 2:05.86 |
| 10 | 3I | 719 | CRIBELIER Pascal | 1967 | M40 | FRA FRANCE | 2:05.92 |
| 11 | 2E | 2242 | TORRESANI Alessandro | 1969 | M40 | ITA ITALY | 2:11.73 |
| | 1I | 929 | HAINES Adrian | 1967 | M40 | GBR GREAT BRITAIN & NORTH IRELAND | DNF |
| Intermediate: m. 400: 1.01.6 |
| Record | WR | | 1:54.18 | | Saladin ALLAH | USA | Pomona | 02/07/2005 | | | ER | | 1:56.16 | | Ronald MERCELINA | NED | Lisse | 07/07/1991 |
|
| Heat 1 | MAIN STADIUM - 22 July 2010 - Start Time: 15:34 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 5 | 96 | GRYP Lieven | 1964 | M45 | BEL BELGIUM | 2:05.90 Q |
| 2 | 2 | 2989 | ENGHOLM Johan | 1962 | M45 | SWE SWEDEN | 2:05.90 Q |
| 3 | 7 | 2375 | MICHELS Marijn | 1963 | M45 | NED NETHERLANDS | 2:06.02 q |
| 4 | 4 | 469 | ORTIZ Gabino | 1965 | M45 | ESP SPAIN | 2:06.40 q |
| 5 | 6 | 869 | BRYCE Alex | 1960 | M45 | GBR GREAT BRITAIN & NORTH IRELAND | 2:07.37 |
| 6 | 3 | 733 | DUBEC Daniel | 1964 | M45 | FRA FRANCE | 3:03.33 |
| | 8 | 2149 | MANFREDI Alessandro | 1960 | M45 | ITA ITALY | DNF |
| Intermediate: m. 400: 1.03.6 |
| Heat 2 | MAIN STADIUM - 22 July 2010 - Start Time: 15:42 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 4 | 2214 | ROMEO Giuseppe | 1963 | M45 | ITA ITALY | 2:05.28 Q |
| 2 | 1 | 840 | ANDERSON Simon | 1963 | M45 | GBR GREAT BRITAIN & NORTH IRELAND | 2:05.31 Q |
| 3 | 2 | 3108 | RODNOV Andriy | 1965 | M45 | UKR UKRAINE | 2:06.30 q |
| 4 | 6 | 747 | FOURMENTIN Philippe | 1962 | M45 | FRA FRANCE | 2:09.73 |
| 5 | 8 | 271 | PEKAR Petr | 1963 | M45 | CZE CZECH REPUBLIC | 2:10.13 |
| 6 | 5 | 664 | STROMBERG Christer | 1960 | M45 | FIN FINLAND | 2:22.66 |
| | 3 | 286 | SERAFIN Milan | 1965 | M45 | CZE CZECH REPUBLIC | DNS |
| | 7 | 2308 | ANCLAUSKAS Romutis | 1964 | M45 | LTU LITHUANIA | DNS |
| Intermediate: m. 400: 1.03.4 |
| Heat 3 | MAIN STADIUM - 22 July 2010 - Start Time: 15:48 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 3 | 842 | ANDREW Robert | 1963 | M45 | GBR GREAT BRITAIN & NORTH IRELAND | 2:04.14 Q |
| 2 | 6 | 111 | NEEFS Marc | 1965 | M45 | BEL BELGIUM | 2:04.34 Q |
| 3 | 7 | 1093 | WATSON Derek | 1962 | M45 | GBR GREAT BRITAIN & NORTH IRELAND | 2:06.29 q |
| 4 | 8 | 358 | STILLING Ole | 1962 | M45 | DEN DENMARK | 2:07.00 q |
| 5 | 5 | 1420 | MüLLER Andreas | 1964 | M45 | GER GERMANY | 2:07.17 q |
| 6 | 4 | 2525 | PLESKOWICZ Andrzej | 1961 | M45 | POL POLAND | 2:19.12 |
| | 2 | 2689 | GORDEEV Sergei | 1965 | M45 | RUS RUSSIA | DNF |
| Intermediate: m. 400: 59.8 |
| SUMMARY | MAIN STADIUM - 22 July 2010 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 3 | 842 | ANDREW Robert | 1963 | M45 | GBR GREAT BRITAIN & NORTH IRELAND | 2:04.14 Q |
| 2 | 6 | 111 | NEEFS Marc | 1965 | M45 | BEL BELGIUM | 2:04.34 Q |
| 3 | 4 | 2214 | ROMEO Giuseppe | 1963 | M45 | ITA ITALY | 2:05.28 Q |
| 4 | 1 | 840 | ANDERSON Simon | 1963 | M45 | GBR GREAT BRITAIN & NORTH IRELAND | 2:05.31 Q |
| 5 | 5 | 96 | GRYP Lieven | 1964 | M45 | BEL BELGIUM | 2:05.90 Q |
| 6 | 2 | 2989 | ENGHOLM Johan | 1962 | M45 | SWE SWEDEN | 2:05.90 Q |
| 7 | 7 | 2375 | MICHELS Marijn | 1963 | M45 | NED NETHERLANDS | 2:06.02 q |
| 8 | 7 | 1093 | WATSON Derek | 1962 | M45 | GBR GREAT BRITAIN & NORTH IRELAND | 2:06.29 q |
| 9 | 2 | 3108 | RODNOV Andriy | 1965 | M45 | UKR UKRAINE | 2:06.30 q |
| 10 | 4 | 469 | ORTIZ Gabino | 1965 | M45 | ESP SPAIN | 2:06.40 q |
| 11 | 8 | 358 | STILLING Ole | 1962 | M45 | DEN DENMARK | 2:07.00 q |
| 12 | 5 | 1420 | MüLLER Andreas | 1964 | M45 | GER GERMANY | 2:07.17 q |
| 13 | 6 | 869 | BRYCE Alex | 1960 | M45 | GBR GREAT BRITAIN & NORTH IRELAND | 2:07.37 |
| 14 | 6 | 747 | FOURMENTIN Philippe | 1962 | M45 | FRA FRANCE | 2:09.73 |
| 15 | 8 | 271 | PEKAR Petr | 1963 | M45 | CZE CZECH REPUBLIC | 2:10.13 |
| 16 | 4 | 2525 | PLESKOWICZ Andrzej | 1961 | M45 | POL POLAND | 2:19.12 |
| 17 | 5 | 664 | STROMBERG Christer | 1960 | M45 | FIN FINLAND | 2:22.66 |
| 18 | 3 | 733 | DUBEC Daniel | 1964 | M45 | FRA FRANCE | 3:03.33 |
| | 8 | 2149 | MANFREDI Alessandro | 1960 | M45 | ITA ITALY | DNF |
| | 2 | 2689 | GORDEEV Sergei | 1965 | M45 | RUS RUSSIA | DNF |
| | 3 | 286 | SERAFIN Milan | 1965 | M45 | CZE CZECH REPUBLIC | DNS |
| | 7 | 2308 | ANCLAUSKAS Romutis | 1964 | M45 | LTU LITHUANIA | DNS |
|
| Final | MAIN STADIUM - 23 July 2010 - Start Time: 16:38 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 4I | 842 | ANDREW Robert | 1963 | M45 | GBR GREAT BRITAIN & NORTH IRELAND | 2:00.56 |
| | | | European Champion | | | | |
| 2 | 5I | 111 | NEEFS Marc | 1965 | M45 | BEL BELGIUM | 2:01.49 |
| 3 | 3I | 2214 | ROMEO Giuseppe | 1963 | M45 | ITA ITALY | 2:01.73 |
| 4 | 1I | 2375 | MICHELS Marijn | 1963 | M45 | NED NETHERLANDS | 2:03.41 |
| 5 | 7I | 2989 | ENGHOLM Johan | 1962 | M45 | SWE SWEDEN | 2:03.96 |
| 6 | 6E | 469 | ORTIZ Gabino | 1965 | M45 | ESP SPAIN | 2:04.55 |
| 7 | 6I | 840 | ANDERSON Simon | 1963 | M45 | GBR GREAT BRITAIN & NORTH IRELAND | 2:04.67 |
| 8 | 8E | 3108 | RODNOV Andriy | 1965 | M45 | UKR UKRAINE | 2:05.00 |
| 9 | 2E | 1420 | MüLLER Andreas | 1964 | M45 | GER GERMANY | 2:05.53 |
| 10 | 2I | 96 | GRYP Lieven | 1964 | M45 | BEL BELGIUM | 2:06.73 |
| 11 | 8I | 1093 | WATSON Derek | 1962 | M45 | GBR GREAT BRITAIN & NORTH IRELAND | 2:08.81 |
| 12 | 4E | 358 | STILLING Ole | 1962 | M45 | DEN DENMARK | 2:09.44 |
| Intermediate: m. 400: 1.00.0 |
| Record | WR | | 1:58.65 | | Nolan SHAHEED | USA | - | 13/05/2000 | | | ER | | 1:58.81 | | Andre LAFERE | BEL | Mol | 16/05/2010 |
|
| Heat 1 | MAIN STADIUM - 21 July 2010 - Start Time: 11:25 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 5I | 831 | ZAVATTERO Benoit | 1960 | M50 | FRA FRANCE | 2:10.00 Q |
| 2 | 3E | 1752 | GAJDOS Tamas | 1958 | M50 | HUN HUNGARY | 2:10.05 Q |
| 3 | 3I | 464 | NAVAS Antonio | 1959 | M50 | ESP SPAIN | 2:10.10 q |
| 4 | 5E | 2467 | DRYPS Ryszard | 1957 | M50 | POL POLAND | 2:11.58 q |
| 5 | 7I | 2143 | MAFFEI Franco | 1958 | M50 | ITA ITALY | 2:12.45 q |
| 6 | 1I | 2806 | SOBOLEV Vladimir | 1959 | M50 | RUS RUSSIA | 2:12.49 q |
| 7 | 6I | 173 | PERICA Borislav | 1960 | M50 | CRO CROATIA | 2:16.64 |
| 8 | 7E | 711 | BUSCH Gabriel | 1960 | M50 | FRA FRANCE | 2:17.06 |
| 9 | 4I | 734 | DUCLAUX Pascal | 1960 | M50 | FRA FRANCE | 2:19.27 |
| 10 | 2I | 2153 | MARIOTTI Claudio | 1956 | M50 | ITA ITALY | 2:19.66 |
| 11 | 8I | 2897 | TRIVUNOVIC Milos | 1956 | M50 | SRB SERBIA | 2:26.29 |
| Intermediate: m. 400: 1.03.7 |
| Heat 2 | MAIN STADIUM - 21 July 2010 - Start Time: 11:33 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 8I | 1001 | METCALF Jonathan | 1960 | M50 | GBR GREAT BRITAIN & NORTH IRELAND | 2:12.11 Q |
| 2 | 5I | 3059 | BYELYM Olexandr | 1959 | M50 | UKR UKRAINE | 2:12.24 Q |
| 3 | 3I | 2014 | OSKARSSON Hafsteinn | 1959 | M50 | ISL ICELAND | 2:12.46 q |
| 4 | 6I | 885 | DANIEL Ray | 1956 | M50 | GBR GREAT BRITAIN & NORTH IRELAND | 2:13.84 |
| 5 | 1I | 775 | LE JEUNE Gilbert | 1958 | M50 | FRA FRANCE | 2:15.06 |
| 6 | 4I | 440 | LLATA Alberto | 1960 | M50 | ESP SPAIN | 2:22.73 |
| 7 | 7I | 2593 | PICARRA Jose | 1956 | M50 | POR PORTUGAL | 2:28.73 |
| 8 | 3E | 489 | RUBIO Manuel | 1959 | M50 | ESP SPAIN | 2:30.20 |
| 9 | 2I | 1456 | PAYNE J. Robert | 1956 | M50 | GER GERMANY | 2:43.05 |
| 10 | 5E | 2048 | BERTUZZO Flavio | 1958 | M50 | ITA ITALY | 2:51.69 |
| Intermediate: m. 400: 1.06.10 |
| Heat 3 | MAIN STADIUM - 21 July 2010 - Start Time: 11:40 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 3I | 2107 | FERRARI Luigi | 1959 | M50 | ITA ITALY | 2:11.75 Q |
| 2 | 6I | 2387 | SPANGENBERG Jacques | 1959 | M50 | NED NETHERLANDS | 2:11.97 Q |
| 3 | 2I | 1077 | THOMSON John | 1958 | M50 | GBR GREAT BRITAIN & NORTH IRELAND | 2:12.29 q |
| 4 | 1I | 2657 | AKISHEV Dmitriy | 1958 | M50 | RUS RUSSIA | 2:13.68 |
| 5 | 7I | 2752 | OZYUMENKO Igor | 1960 | M50 | RUS RUSSIA | 2:15.58 |
| 6 | 5I | 113 | PAERMENTIER Guy | 1958 | M50 | BEL BELGIUM | 2:20.85 |
| 7 | 4I | 1287 | HOFNER Reinhard | 1958 | M50 | GER GERMANY | 2:25.06 |
| 8 | 8I | 3056 | BABENKO Oleksii | 1956 | M50 | UKR UKRAINE | 2:32.77 |
| 9 | 7E | 521 | KOTKAS Kuldar | 1959 | M50 | EST ESTONIA | 2:40.09 |
| | 3E | 2979 | AHS Sture | 1956 | M50 | SWE SWEDEN | DNF |
| Intermediate: m. 400: 1.06.1 |
| SUMMARY | MAIN STADIUM - 21 July 2010 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 5I | 831 | ZAVATTERO Benoit | 1960 | M50 | FRA FRANCE | 2:10.00 Q |
| 2 | 3E | 1752 | GAJDOS Tamas | 1958 | M50 | HUN HUNGARY | 2:10.05 Q |
| 3 | 3I | 464 | NAVAS Antonio | 1959 | M50 | ESP SPAIN | 2:10.10 q |
| 4 | 5E | 2467 | DRYPS Ryszard | 1957 | M50 | POL POLAND | 2:11.58 q |
| 5 | 3I | 2107 | FERRARI Luigi | 1959 | M50 | ITA ITALY | 2:11.75 Q |
| 6 | 6I | 2387 | SPANGENBERG Jacques | 1959 | M50 | NED NETHERLANDS | 2:11.97 Q |
| 7 | 8I | 1001 | METCALF Jonathan | 1960 | M50 | GBR GREAT BRITAIN & NORTH IRELAND | 2:12.11 Q |
| 8 | 5I | 3059 | BYELYM Olexandr | 1959 | M50 | UKR UKRAINE | 2:12.24 Q |
| 9 | 2I | 1077 | THOMSON John | 1958 | M50 | GBR GREAT BRITAIN & NORTH IRELAND | 2:12.29 q |
| 10 | 7I | 2143 | MAFFEI Franco | 1958 | M50 | ITA ITALY | 2:12.45 q |
| 11 | 3I | 2014 | OSKARSSON Hafsteinn | 1959 | M50 | ISL ICELAND | 2:12.46 q |
| 12 | 1I | 2806 | SOBOLEV Vladimir | 1959 | M50 | RUS RUSSIA | 2:12.49 q |
| 13 | 1I | 2657 | AKISHEV Dmitriy | 1958 | M50 | RUS RUSSIA | 2:13.68 |
| 14 | 6I | 885 | DANIEL Ray | 1956 | M50 | GBR GREAT BRITAIN & NORTH IRELAND | 2:13.84 |
| 15 | 1I | 775 | LE JEUNE Gilbert | 1958 | M50 | FRA FRANCE | 2:15.06 |
| 16 | 7I | 2752 | OZYUMENKO Igor | 1960 | M50 | RUS RUSSIA | 2:15.58 |
| 17 | 6I | 173 | PERICA Borislav | 1960 | M50 | CRO CROATIA | 2:16.64 |
| 18 | 7E | 711 | BUSCH Gabriel | 1960 | M50 | FRA FRANCE | 2:17.06 |
| 19 | 4I | 734 | DUCLAUX Pascal | 1960 | M50 | FRA FRANCE | 2:19.27 |
| 20 | 2I | 2153 | MARIOTTI Claudio | 1956 | M50 | ITA ITALY | 2:19.66 |
| 21 | 5I | 113 | PAERMENTIER Guy | 1958 | M50 | BEL BELGIUM | 2:20.85 |
| 22 | 4I | 440 | LLATA Alberto | 1960 | M50 | ESP SPAIN | 2:22.73 |
| 23 | 4I | 1287 | HOFNER Reinhard | 1958 | M50 | GER GERMANY | 2:25.06 |
| 24 | 8I | 2897 | TRIVUNOVIC Milos | 1956 | M50 | SRB SERBIA | 2:26.29 |
| 25 | 7I | 2593 | PICARRA Jose | 1956 | M50 | POR PORTUGAL | 2:28.73 |
| 26 | 3E | 489 | RUBIO Manuel | 1959 | M50 | ESP SPAIN | 2:30.20 |
| 27 | 8I | 3056 | BABENKO Oleksii | 1956 | M50 | UKR UKRAINE | 2:32.77 |
| 28 | 7E | 521 | KOTKAS Kuldar | 1959 | M50 | EST ESTONIA | 2:40.09 |
| 29 | 2I | 1456 | PAYNE J. Robert | 1956 | M50 | GER GERMANY | 2:43.05 |
| 30 | 5E | 2048 | BERTUZZO Flavio | 1958 | M50 | ITA ITALY | 2:51.69 |
| | 3E | 2979 | AHS Sture | 1956 | M50 | SWE SWEDEN | DNF |
|
| Final | MAIN STADIUM - 23 July 2010 - Start Time: 16:24 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 3I | 464 | NAVAS Antonio | 1959 | M50 | ESP SPAIN | 2:05.23 |
| | | | European Champion | | | | |
| 2 | 2I | 2107 | FERRARI Luigi | 1959 | M50 | ITA ITALY | 2:05.45 |
| 3 | 4E | 2014 | OSKARSSON Hafsteinn | 1959 | M50 | ISL ICELAND | 2:05.80 |
| 4 | 4I | 831 | ZAVATTERO Benoit | 1960 | M50 | FRA FRANCE | 2:06.15 |
| 5 | 8I | 3059 | BYELYM Olexandr | 1959 | M50 | UKR UKRAINE | 2:07.53 |
| 6 | 5I | 1752 | GAJDOS Tamas | 1958 | M50 | HUN HUNGARY | 2:08.58 |
| 7 | 6E | 2143 | MAFFEI Franco | 1958 | M50 | ITA ITALY | 2:09.17 |
| 8 | 1I | 1001 | METCALF Jonathan | 1960 | M50 | GBR GREAT BRITAIN & NORTH IRELAND | 2:09.17 |
| 9 | 8E | 1077 | THOMSON John | 1958 | M50 | GBR GREAT BRITAIN & NORTH IRELAND | 2:10.78 |
| 10 | 6I | 2467 | DRYPS Ryszard | 1957 | M50 | POL POLAND | 2:11.72 |
| 11 | 2E | 2806 | SOBOLEV Vladimir | 1959 | M50 | RUS RUSSIA | 2:12.54 |
| 12 | 7I | 2387 | SPANGENBERG Jacques | 1959 | M50 | NED NETHERLANDS | 2:13.13 |
| Intermediate: m. 400: 1.01.8 |
| Record | WR | | 2:03.70 | | Stan IMMELMAN | RSA | - | 01/12/2001 | | | ER | | 2:04.90 | | Reginald PHIPPS | GBR | Sutton Coldf | 18/08/1999 |
|
| Heat 1 | MAIN STADIUM - 22 July 2010 - Start Time: 15:00 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 6I | 1355 | KREEMKE Wolfgang | 1955 | M55 | GER GERMANY | 2:23.26 Q |
| 2 | 2I | 2765 | PUSHILIN Nikolay | 1954 | M55 | RUS RUSSIA | 2:23.30 Q |
| 3 | 5I | 393 | CANO Santiago | 1953 | M55 | ESP SPAIN | 2:23.83 q |
| 4 | 3I | 692 | BARBER Didier | 1955 | M55 | FRA FRANCE | 2:24.67 q |
| 5 | 7I | 803 | PRADO Raoul | 1951 | M55 | FRA FRANCE | 2:26.38 |
| 6 | 4E | 2478 | KAMINSKI Edward | 1953 | M55 | POL POLAND | 2:27.77 |
| 7 | 8I | 672 | TENNILA Matti | 1955 | M55 | FIN FINLAND | 2:33.74 |
| 8 | 4I | 160 | BACEVINA Sead | 1951 | M55 | CRO CROATIA | 2:38.40 |
| 9 | 1I | 1709 | CSEREPES Sandor | 1952 | M55 | HUN HUNGARY | 3:19.72 |
| Intermediate: m. 400: 1.10.0 |
| Heat 2 | MAIN STADIUM - 22 July 2010 - Start Time: 15:08 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 8I | 1473 | RENTSCH Walter | 1953 | M55 | GER GERMANY | 2:22.46 Q |
| 2 | 2I | 2712 | KRASNIKOV Nikolay | 1955 | M55 | RUS RUSSIA | 2:22.69 Q |
| 3 | 1I | 2556 | BENTO BATISTA Fernando | 1953 | M55 | POR PORTUGAL | 2:23.01 q |
| 4 | 6I | 250 | KRAVCIK Miroslav | 1953 | M55 | CZE CZECH REPUBLIC | 2:26.33 |
| 5 | 4I | 460 | MIRA Daniel | 1954 | M55 | ESP SPAIN | 2:27.71 |
| 6 | 5I | 1947 | TOMKOVICS Jozsef | 1951 | M55 | HUN HUNGARY | 2:59.21 |
| 7 | 6E | 890 | DILLON Kevin | 1954 | M55 | GBR GREAT BRITAIN & NORTH IRELAND | 3:23.56 |
| | 8E | 2517 | MYDLARZ Jerzy | 1954 | M55 | POL POLAND | DNS |
| | 3I | 705 | BOUZIN Patrick | 1953 | M55 | FRA FRANCE | DNS |
| | 7I | 3092 | MANZHOLA Grygorii | 1955 | M55 | UKR UKRAINE | DNS |
| Intermediate: m. 400: 1.12.7 |
| Heat 3 | MAIN STADIUM - 22 July 2010 - Start Time: 15:15 |
| Pos. | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
| 1 | 6E | 2396 | VAN DER HOORN Martien | 1953 | M55 | NED NETHERLANDS | 2:20.38 Q |
| 2 | 5I | 261 | MATECHA Miroslav | 1955 | M55 | CZE CZECH REPUBLIC | 2:20.71 Q |
| 3 | 6I | 1038 | PIDGEON Frederick | 1954 | M55 | GBR GREAT BRITAIN & NORTH IRELAND | 2:21.07 q |
| 4 | 3I | 3067 | FLENTIN Viktor | 1955 | M55 | UKR UKRAINE | 2:22.36 q |
| 5 | 4I | 363 | ALONSO German | 1955 | M55 | ESP SPAIN | 2:22.98 q |
| 6 | 2I | 419 | GANZARAIN Koldo | 1955 | M55 | ESP SPAIN | 2:27.18 |
| 7 | 1I | 1331 | KIRCHESCH Volker | 1953 | M55 | GER GERMANY | 2:29.08 |
| 8 | 8I | 3048 | TURKKAL Muhsin | 1951 | M55 | TUR TURKEY | 2:40.91 |
| 9 | 7I | 2529 | ROSLOWICZ Jerzy | 1952 | M55 | POL POLAND | 2:40.93 |
| 10 | 4E | 1893 | PEPP Zoltan | 1951 | M55 | HUN HUNGARY | 2:50.67 |
| Intermediate: m. 400: 1.10.3 |
